Product details
Product Type | Dynamic Pass Box |
Usage/Application | Pharmaceutical Industry |
Size | Customised |
Material | S.S. 304 |
Shape | Rectangular |
Brand | Own |
Voltage | 230VAC |
Frequency | 50Hz |
Weight | Depend on size |
Phase | Single Phase |
Door Type | Sandwich |
Surface Finishing | PVC Matt |
Controller Type | Digital PLC |
Noise Level | 65db |
Velocity | 100 FPM |
Locker Type | Electromagnetic |
Grade | S.S. 304 |
Model Name/Number | MFIPL/SPB |
Display Type | Digital |
Number Of Door | 2 |
Is It Lockable | Lockable |
Power Source | AC |
I Deal In | New Only |
Air Velocity | 0.4+/-0.05 mps |
Country of Origin | Made in India |
Construction | Stainless Steel 304/316/316L or in Combinations |
Door | Solid Door /Mechanical or Electrical Interlocked |
Window | Tempered/Toughen Glass |
UV Lamp | Yes |
HEPA Filter | Yes |
Suction Filter | Stainless Steel, 95% down to 5 mu Efficiency(EU-4 Rating) |
Supply Filter | Aluminium, 99.999% down to 0.3 mu (EU-14 Rating) |
Blower | Dynamically Balanced Motor- Blower with Suspension Arrangement |
Noise | less than 78db |
Power Supply | 220/230 V, Single Phase, 50Hz |
Accessories | Hour Meter, Magnehelic/Minihelic Pressure Guage |
Electricals | Hour Meter, Fluorescent Light, UV Light, Electromagnet for Door Interlocking |
DOP Test Port | Yes |
MAP FILTERS INDIA PRIVATE LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |